Uphenyo lwePricelist
Ngemibuzo mayelana nemikhiqizo yethu noma uhlu lwamanani, sicela usishiyele i-imeyili futhi sizokuthinta kungakapheli amahora angama-24.
•Amandla aphezulu, i-modulus ephezulu, i-flame retadancy enamandla, enamandla
•ukuqina, ukwahlukanisa okuhle nokungagqwali, ukwaluka okuhle
ISICELO
•Amavesti angangenwa izinhlamvu, omakalabha abangangenwa izinhlamvu, izingubo ezikwazi ukumelana nokugwazwa nezisikiwe, amapharashuthi, imizimba yemoto engangenwa izinhlamvu, izintambo, izikebhe ezigwedlayo, ama-kayak, amabhodi eqhwa; ukupakisha, amabhande okuthutha, izintambo zokuthunga, amagilavu, izigaxa zomsindo, ukuqinisa ikhebula le-fiber optic.
Ukucaciswa kwendwangu ye-Aramid fiber
Uhlobo | Intambo Yokuqinisa | Luka | I-Fiber Count(IOmm) | Isisindo(g/m2) | Ububanzi (cm) | Ubukhulu(mm) | ||
Intambo ye-Warp | I-Weft Yam | I-Warp Iyaphela | Izinketho ze-Weft | |||||
I-SAD-220d-P-13.5 | I-Kevlar220d | I-Kevlar220d | (I-Plain) | 13.5 | 13.5 | 50 | 10-1500 | 0.08 |
I-SAD-220d-T-15 | I-Kevlar220d | I-Kevlar220d | (I-Twill) | 15 | 15 | 60 | 10〜1500 | 0.10 |
I-SAD-440d-P-9 | I-Kevlar440d | I-Kevlar440d | (Plain) | 9 | 9 | 80 | 10〜1500 | 0.11 |
I-SAD-440d-T-12 | I-Kevlar440d | I-Kevlar440d | (I-Twill) | 12 | 12 | 108 | 10-1500 | 0.13 |
I-SAD-1100d-P-5.5 | I-Kevlar1100d | I-KevlarHOOd | (Plain) | 5.5 | 5.5 | 120 | 10〜1500 | 0.22 |
I-SAD-1100d-T-6 | I-Kevlar1100d | I-KevlarHOOd | (I-Twill) | 6 | 6 | 135 | 10-1500 | 0.22 |
I-SAD-1100d-P-7 | I-Kevlar1100d | I-Kevlarl 100d | (Plain) | 7 | 7 | 155 | 10〜1500 | 0.24 |
I-SAD-1100d-T-8 | I-Kevlar1100d | I-KevlarHOOd | (I-Twill) | 8 | 8 | 180 | 10〜1500 | 0.25 |
I-SAD-1100d-P-9 | I-KevlarHOOd | I-KevlarHOOd | (I-Plain) | 9 | 9 | 200 | 10-1500 | 0.26 |
I-SAD-1680d-T-5 | I-Kevlar1680d | I-Kevlarl 680d | (I-Twill) | 5 | 5 | 170 | 10〜1500 | 0.23 |
I-SAD-1680d-P-5.5 | I-Kevlar1680d | I-Kevlarl 680d | (Plain) | 5.5 | 5.5 | 185 | 10〜1500 | 0.25 |
I-SAD-1680d-T-6 | I-Kevlar1680d | I-Kevlarl 680d | (I-Twill) | 6 | 6 | 205 | 10〜1500 | 0.26 |
I-SAD-1680d-P-6.5 | I-Kevlar1680d | I-Kevlarl 680d | (I-Plain) | 6.5 | 6.5 | 220 | 10〜1500 | 0.28 |
·Indwangu ye-Aramid fiber ingakhiqizwa ibe nobubanzi obuhlukene, umqulu ngamunye ulinyazwa kumashubhu ekhadibhodi afanelekile anobubanzi obuyi-100mm ngaphakathi, bese ufakwa esikhwameni se-polyethylene,
·Iboshelwe umnyango wesikhwama bese ipakishwa ebhokisini lekhadibhodi elifanele. Ngokwesicelo sekhasimende, lo mkhiqizo wawungathunyelwa ngokupakishwa kwebhokisi kuphela noma nokupakishwa,
·Emaphaketheni e-pallet, imikhiqizo ingafakwa ngokuvundlile kuma-pallets futhi iboshwe ngamabhande okupakisha kanye nefilimu eshwabene.
· Ukuthumela: ngolwandle noma ngomoya
· Imininingwane Yokulethwa: Izinsuku eziyi-15-20 ngemuva kokuthola inkokhelo yangaphambi kwesikhathi
Ngemibuzo mayelana nemikhiqizo yethu noma uhlu lwamanani, sicela usishiyele i-imeyili futhi sizokuthinta kungakapheli amahora angama-24.