Uphenyo lwePricelist
Ngemibuzo mayelana nemikhiqizo yethu noma uhlu lwamanani, sicela usishiyele i-imeyili futhi sizokuthinta kungakapheli amahora angama-24.
•Indwangu ye-carbon fiber yenkampani yethu ithatha i-carbon wire evela kwamanye amazwe, enobuso obukhanyayo nobushelelezi, ukuqina okuphezulu, akukho sigubhu, ukucwiliswa okusheshayo, futhi yonga isikhathi nomzamo wokwakha.
• Ugqinsi oluncane, oluwela kalula futhi luhambisana, lungagotshwa futhi lube amanxeba, alungele ukuqinisa izindawo ezihlukahlukene ezigobile kanye nezingxenye ezimise okukhethekile.
•I-Carbon fiber inamandla amakhulu okudonsa, i-asidi ne-alkali ukumelana nokugqwala.
• Iphunga elingenabuthi futhi elingacasuli, ukwakhiwa kusengenziwa endaweni yokuhlala.
• Isisindo sokukhanya, amandla adonsela phansi athile angama-23% ensimbi, ngokuyisisekelo ayandisi isisindo sengxenye, futhi ayishintshi usayizi wesigaba sengxenye.
•Indiza eyinhloko, umsila nomzimba; izinjini zezimoto, ama-synchronizers, ama-hood, obhampa, izingxenye zokuhlobisa, njll.; amafreyimu ebhayisikili, amasondo, ompompi; amarakhethi, izitsha zesiliva; ama-kayak, amabhodi eqhwa; amamodeli ahlukahlukene, omakalabha, nezinsimbi zokwakha Ukuqinisa, amawashi, amapeni, imithwalo.Ezokuthutha: izimoto, amabhasi, amathangi, amathangi, amasilinda egesi ewuketshezi.
Ukucaciswa kwendwangu yekhabhoni
Uhlobo | Intambo Yokuqinisa | Luka | I-Fiber Count(Wmm) | Isisindo(g/m2) | Ubukhulu (mm) | Ububanzi(cm) | ||
Intambo ye-Warp | I-Weft Yam | I-Warp Iyaphela | Izinketho ze-Weft | |||||
I-SAD-1K-P | 1K | 1K | (Plain) | 9 | 9 | 120 | 0.16 | 100 |
I-SAD-1K-X | 1K | 1K | (Twibili) | 9 | 9 | 120 | 0.16 | 100 |
I-SAD-1K-P | 1K | 1K | (Plain) | 10.5 | 10.5 | 140 | 0.17 | 100 |
I-SAD-1K-X | 1K | 1K | (Twibili) | 10.5 | 10.5 | 140 | 0.17 | 100 |
I-SAD-3K-P | 3K | 3K | (Plain) | 5 | 5 | 200 | 0.30 | 100 |
I-SAD-3K-X | 3K | 3K | (Twibili) | 5 | 5 | 200 | 0.30 | 100 |
I-SAD-3K-P | 3K | 3K | (Plain) | 6 | 6 | 240 | 0.32 | 100 |
I-SAD-3K-X | 3K | 3K | (Twibili) | 6 | 6 | 240 | 0.32 | 100 |
I-SAD-3K-P | 3K | 3K | (Plain) | 7 | 7 | 280 | 0.34 | 100 |
I-SAD-3K-X | 3K | 3K | (Twibili) | 7 | 7 | 280 | 0.34 | 100 |
I-SAD-6K-P | 6K | 6K | (Plain) | 4 | 4 | 320 | 0.38 | 100 |
I-SAD-6K-X | 6K | 6K | (Twibili) | 4 | 4 | 320 | 0.38 | 100 |
I-SAD-6K-P | 6K | 6K | (Plain) | 5 | 5 | 400 | 0.42 | 100 |
I-SAD-6K-X | 6K | 6K | (Twibili) | 5 | 5 | 400 | 0.42 | 100 |
I-SAD-12K-P | 12K | 12K | (Plain) | 2.5 | 2.5 | 400 | 0.46 | 100 |
I-SAD-12K-X | 12K | 12K | (I-Plain) | 3 | 3 | 480 | 0.52 | 100 |
I-SAD-12K-P | 12K | 12K | (Twibili) | 3 | 3 | 480 | 0.52 | 100 |
I-SAD-12K-X | 12K | 12K | (TwiH) | 4 | 4 | 640 | 0.64 | 100 |
·Indwangu ye-carbon fiber ingakhiqizwa ibe nobubanzi obuhlukene, umqulu ngamunye ulinyazwa kumashubhu ekhadibhodi afanelekile anobubanzi obuyi-100mm ngaphakathi, bese ufakwa esikhwameni se-polyethylene,
·Iboshelwe umnyango wesikhwama bese ipakishwa ebhokisini lekhadibhodi elifanele. Ngokwesicelo sekhasimende, lo mkhiqizo wawungathunyelwa ngokupakishwa kwebhokisi kuphela noma nokupakishwa,
·Emaphaketheni e-pallet, imikhiqizo ingafakwa ngokuvundlile kuma-pallets futhi iboshwe ngamabhande okupakisha kanye nefilimu eshwabene.
· Ukuthumela: ngolwandle noma ngomoya
· Imininingwane Yokulethwa: Izinsuku eziyi-15-20 ngemuva kokuthola inkokhelo yangaphambi kwesikhathi
Ngemibuzo mayelana nemikhiqizo yethu noma uhlu lwamanani, sicela usishiyele i-imeyili futhi sizokuthinta kungakapheli amahora angama-24.