Uphenyo lwePricelist
Ngemibuzo mayelana nemikhiqizo yethu noma uhlu lwamanani, sicela usishiyele i-imeyili futhi sizokuthinta kungakapheli amahora angama-24.
I-viscosity ephansi
Ukubonisa obala okuhle kakhulu
Ukwelashwa kwezinga lokushisa kwegumbi
Iyasakaza
Idatha Eyisisekelo | |||
I-Resin | GE-7502A | Okujwayelekile | |
Isici | Uketshezi lwe-viscous olungenambala olungenambala | - | |
I-Viscosity ku-25℃ [mPa·s] | 1,400-1,800 | I-GB/T 22314-2008 | |
Ukuminyana [g/cm3] | 1.10-1.20 | I-GB/T 15223-2008 | |
Inani le-Epoxide [eq/100 g] | 0.53-0.59 | I-GB/T 4612-2008 | |
I-Hardener | I-GE-7502B | Okujwayelekile | |
Isici | Uketshezi olukhanyayo olungenambala | - | |
I-Viscosity ku-25℃ [mPa·s] | 8-15 | I-GB/T 22314-2008 | |
Inani le-amine [mg KOH/g] | 400-500 | WAMTIQ01-018 | |
Icubungula Idatha | |||
Hlanganisa Isilinganiso | I-Resin:I-Hardener | Isilinganiso ngesisindo | Isilinganiso ngevolumu |
I-GE-7502A : GE-7502B | 3:1 | 100:37-38 | |
I-Viscosity yokuqala ye-Mix | I-GE-7502A : GE-7502B | Okujwayelekile | |
[mPa·s] | 25℃ | 230 | WAMTIQ01-003 |
Impilo Yembiza | I-GE-7502A : GE-7502B | Okujwayelekile | |
[imizuzu] | 25℃ | 180-210 | WAMTIQ01-004 |
Ukuguqulwa kwengilaziizinga lokushisaTg [℃] | I-GE-7502A : GE-7502B | Okujwayelekile | |
60 °C × 3 h + 80 °C × 3 h | ≥60 | I-GB/T 19466.2-2004 |
Isimo Sokwelapha Esinconyiwe: | ||
Ubukhulu | Ukwelapha kokuqala | Thumela ukwelashwa |
≤ 10 mm | 25 °C × 24 h noma 60 °C × 3 h | 80 °C × 2 amahora |
> 10 mm | 25 °C × 24 h | 80 °C × 2 amahora |
Izakhiwo ze-Casting Resin | |||
Isimo sokwelapha | 60 °C × 3 h + 80 °C × 3 h | Okujwayelekile | |
Umkhiqizo uhlobo | GE-7502A/GE-7502B | - | |
Amandla e-Flexural [MPa] | 115 | I-GB/T 2567-2008 | |
I-Flexural modulus [MPa] | 3456 | I-GB/T 2567-2008 | |
Amandla acindezelayo [MPa] | 87 | I-GB/T 2567-2008 | |
I-Compressive modulus [MPa] | 2120 | I-GB/T 2567-2008 | |
Hardness Shore D | 80 | ||
Iphakheji | |||
I-Resin | I-IBC Ton umphongolo: 1100kg/ea;Isigubhu sensimbi: 200kg/ea; Ibhakede leBuckle: 50kg/ea; | ||
I-Hardener | I-IBC Ton umphongolo: 900kg/ea;Isigubhu sensimbi: 200kg/ea; Ibhakede lePlastiki: 20kg/ea; | ||
Qaphela: | Iphakheji eyenziwe ngokwezifiso iyatholakala |
Iziyalezo |
Ukuhlola ukuthi ingabe ikhona yini icrystallization kumenzeli we-GE-7502A ngaphambi kokuyisebenzisa. Uma kune-crystallization, izinyathelo kufanele zithathwe ngokulandelayo: Akufanele isetshenziswe kuze kube yilapho icrystallization incibilika ngokuphelele futhi izinga lokushisa lokubhaka lingu-80 ℃. |
Isitoreji |
1. I-GE-7502A ingase icwebezele ekushiseni okuphansi. |
2. Ungabeki obala ngaphansi kokukhanya kwelanga futhi ugcine endaweni ehlanzekile, epholile neyomile. |
3. Ivalwa ngokushesha ngemva kokusetshenziswa. |
4. Impilo yeshalofu yomkhiqizo enconyiwe - izinyanga eziyi-12. |
Ukuphatha Izinyathelo Zokuqapha | |
Izinsiza Zokuvikela Siqu | 1. Gqoka amagilavu okuvikela ukuze ugweme ukuthintana ngqo nesikhumba. |
Ukuvikelwa Kokuphefumula | 2. Akukho ukuvikelwa okukhethekile. |
Ukuvikelwa Kwamehlo | 3. Kunconywa izibuko zamakhemikhali ezilwa nokuchaphaza nokuvikela ubuso. |
Ukuvikelwa Komzimba | 4. Sebenzisa ijazi lokuvikela elingavinjelwa, izicathulo zokuvikela, amagilavu, ijazi kanye nemishini yokugeza ephuthumayo ngokwezimo. |
Insiza yezimo eziphuthumayo | |
Isikhumba | Geza ngamanzi anensipho afudumele okungenani imizuzu emi-5 noma ukungcola kususwe. |
Amehlo |
|
Ukuhogela |
|
Idatha equkethwe kulolu shicilelo isekelwe ekuhlolweni okusesimweni esithile yi-Wells Advanced Materials (Shanghai) Co., Ltd. Ngenxa yezici eziningi ezingase zithinte ukucutshungulwa kanye nokusetshenziswa kwemikhiqizo yethu, le datha AYIKHULULI amaphrosesa ekwenzeni. uphenyo kanye nezivivinyo zabo. Akukho lapha okumele kuthathwe njengewaranti. Kuyisibopho somsebenzisi ukunquma ukusebenza kolwazi olunjalo nezincomo kanye nokufaneleka kwanoma yimuphi umkhiqizo ngezinjongo zawo ezithile.
Ngemibuzo mayelana nemikhiqizo yethu noma uhlu lwamanani, sicela usishiyele i-imeyili futhi sizokuthinta kungakapheli amahora angama-24.